It appears you're using an unsupported browser.
Old browsers can slow you down or prevent you from using all Esports Charts features. To get the best of our service please upgrade to a supported browser.
The organizers are hosting a whole series of tournaments and leagues. They may include events related to one discipline, as well as entire festivals with a large number of games. Along with that, the tournaments can be divided into regions. On this page, you can find these series and their results.
Name | Games | Total prize pool | Peak viewers | Hours watched | Air time | Tournaments count |
---|---|---|---|---|---|---|
Arena of Glory Duration: 11.08.2018 - 09.05.2021 | ![]() | $572 473 | 468 267 | 47 977 367 | 687h | LIVE: 1 / 6 |
RoV Pro League Duration: 20.08.2018 - 01.05.2021 | ![]() | $1 501 442 | 176 235 | 35 760 676 | 636h | LIVE: 1 / 7 |
Quake Pro League Duration: 25.08.2019 - 25.04.2021 | ![]() | $406 000 | 30 461 | 1 369 269 | 522h | LIVE: 1 / 11 |
Spring LoL Championships 2021 Duration: 18.05.2020 - 18.04.2021 | ||||||
ML:BB Development League Duration: 27.01.2020 - 08.04.2021 | ||||||
Snow Sweet Snow Duration: 18.01.2021 - 11.03.2021 | ||||||
Twitch Rivals Duration: 28.02.2018 - 10.03.2021 | ||||||
PUBG Mobile Club Open Duration: 04.04.2019 - 07.03.2021 | ||||||
RedBull River Runes Duration: 12.11.2018 - 07.03.2021 | ||||||
VALORANT Champions Tour 2021 Duration: 21.01.2021 - 28.02.2021 | ||||||
Clash of Valor Duration: 04.02.2021 - 28.02.2021 | ||||||
Call of Duty League Duration: 24.01.2020 - 28.02.2021 | ||||||
Free Fire Master League Duration: 14.01.2020 - 27.02.2021 | ||||||
Emergence Days Duration: 24.05.2019 - 26.02.2021 | ||||||
Apex Legends Global Series Duration: 29.01.2020 - 22.02.2021 | ||||||
Brawltalha XP Duration: 29.11.2020 - 21.02.2021 | ||||||
Clash Royale League Duration: 23.03.2018 - 21.02.2021 | ||||||
FIFA 21 Global Series Duration: 05.12.2020 - 21.02.2021 | ||||||
RLCS Duration: 03.12.2016 - 21.02.2021 | ||||||
Sábrawldo XP Duration: 18.01.2020 - 20.02.2021 |